Đang online: 15
Lượt truy cập: 963294

Model number | LO-200 | |
---|---|---|
Subject of detection | Oil on water surface or liquid on floor | |
Detection method | surface scanning laser / reflected light sensor | |
Laser emitter |
Semiconductor laser,wavelength (λ) 650 nm, output within 1 mW (class2) |
|
Mdulation laser frequency | Approx. 50 kHz | |
Scanning mechanizm | Oscillating mirror | |
Detection range |
Model 1 | 1.00 (no reflection) to 1.58 |
Model 2 | 1.33 (water) to 1.58 | |
Leak detection | Detection cycle | 1 sec. (fixed) |
Continuous detection time (N) | 1 - 99 sec. (adjustable at 1 sec. intervals) | |
Leak detection alert | Engages when current from light sensor exceeds threshold setting for N consecutive seconds. | |
Error | Malfunction | Engage when laser emission, laser scanning, or motor rotation fails |
Abnormal light sensing | Engage when floating debris produces no reflection or abnormally strong reflection. | |
Output | Relay signal outputs (leak detected and error) |
Dry contact relay, form A and B; max. |
Current output | Intensity of light picked up by the sensor is converted to a 0 - 20 mA current signal. | |
Adjustments and displays | Light sensing level | Displayed with 17-LED bar indicating 0 - 20 mA |
Leak detection current threshold | Displayed with 17-LED bar indicating 0 - 20 mA; adjusted by potentiometer dial | |
Continuous detection time | Adjusted with two rotary switches, one for 10 sec. increments and one for 1 sec. increments | |
Operating lamps |
Green LED (RUN) indicates operation |
|
Power supply | AC 100 V ± 10 % 50 or 60 Hz signal-phase, 100 VA max. 27 w (typ.) | |
Operating temperature |
-10 to +50 ℃ (if water surface not frozen) | |
Weatherability | Water-tight construction for outdoor use | |
Materials / surface treatments | Cylindrical shroud | Alumite-treat aluminum, polyurethane finish |
Display box | Alumite-treat aluminum, polyurethane finish | |
Finish color | Japan Paint Manufacturers Association U35-85B | |
External dimentions |
185 mm Φ × 535 mm H |
|
Weight | Approx. 14 kg | |
Attached cables | 12 m, 1.25 mm sq., 3-wire power cable 12 m, 0.5 mm sq., 6-wire shield sheath signal cable |
|
Installation condeitions |
Maximum 3 ° off true vertical |